Premium land plots available for sale in Al Jaddaf, Dubai, UAE. These vacant plots offer excellent investment opportunities in a rapidly developing area near Dubai Creek.
Plot No. | Area (sq.ft) | Area (sq.m) | Status | Reference Number |
---|---|---|---|---|
65 | 10,801.05 | 1,080.105 | Vacant | 326-1013 |
73 | 12,531.99 | 1,253.199 | Vacant | 326-1002 |
76 | 11,991.25 | 1,199.125 | Vacant | 326-1000 |
80 | 13,934.95 | 1,393.495 | Vacant | 326-3027 |
81 | 14,391.99 | 1,439.199 | Vacant | 326-3028 |
82 | 14,489.95 | 1,448.995 | Vacant | 326-3026 |
Total Available Land Area: 78,140.93 sq.ft (7,814.093 sq.m)
All plots come with:
Note: All dimensions and areas are as per government survey documents. Prices and additional details available upon request.
Compare listings
Compare