Overview:
Property Details:
Room Specifications:
| Room Type | Area (sq. ft.) | Rooms in GF | Rooms in 1st Floor | Rooms in 2nd Floor | Total Rooms |
|---|---|---|---|---|---|
| Type 1 | 164 | 72 | 77 | 77 | 226 |
| Type 2 | 233 | 2 | 4 | 4 | 10 |
| Type 3 | 100 | 2 | 1 | 1 | 4 |
| Combined | 320 | 6 | 6 | 6 | 36 |
| 82 | 88 | 88 | 88 | 276 |
Kitchen and Dining Areas:
| Floor | Kitchen Area (sq. ft.) | Dining Area (sq. ft.) |
|---|---|---|
| Ground Floor | 502 | 1143 |
| 1st Floor | 502 | 1143 |
| 2nd Floor | 502 | 1143 |
Facilities:
| Floor | Toilets | Showers | Wash Basins |
|---|---|---|---|
| Ground Floor | 36 | 35 | 38 |
| 1st Floor | 36 | 35 | 38 |
| 2nd Floor | 36 | 35 | 38 |
Ground Floor Facilities:
Key Features:
Contact Information:
For inquiries or to schedule a viewing, please contact us at:
Location Map:
Compare listings
Compare